|
|
TM-88III Thermal Printer |
Fast and Flexible Beautiful
and compact, this fast thermal printer delivers printing at 150mm/sec.
It enables the TM-T88III to complete even large volume tasks quickly.
With smooth and scalable font printing capability, this printer offers
a choice of font sizes, and fence and ladder bar codes. Fully Compatible
with TM-T88II The TM-T88III offers all the advantages of the TM-T88II
with improved performance |
|
SPECIFICATION |
|
| Print method : | Thermal line printing |
| Print font : |
Font
9 x 17 / 12 x 24 |
| Interfaces : | RS-232, Bi-directional parallel, Dealer option: RS-485, USB, 10 Base-T I/F |
| Data buffer : | 4K bytes / 45 bytes |
| Print speed : | Max. 150 mm / sec |
| Paper : | Dimensions
(mm) Roll paper: 79.5 ±0.5 x dia. 83.0 Thickness (mm) 0.06 ~ 0.07 |
| Power : | 24 VDC ± 7% |
| Power consumption : | Approx. 1.8 A (mean) |
| Cash Drawer Output : | 2 Cash Drawer Drives, Cash Drawer ADS1001K or ADS2001K |
| Reliability : | MTBF
36 x 104 hours MCBF 52 x 106 lines |
| Overall dimensions (mm) : | 145(W) x 195(D) x 148(H) |
| Mass (Approx.) : | 1.8Kg |
| EMI standards : | VCCI class A, FCC class A, CE marking, AS/NZS 3548 Class B |
| Power Supply : | PS-180 (option) |
| Option : | Wall-hanging bracket WH-10 |
| Safety standards : | UL, CSA, TUV (EN60950) |
Specifications are subject to change without prior notice.