ALD-MP Multimedia LCD Customer Display
| Model # | ALD – MP Multimedia Version |
| Display Zone | zones x 4 |
| Split Screen | right screen : zone 1 top : jpg x 1 OR slidehow zone 2 middle : price information zone 3 bottom : jpg x 1 OR system clock OR slideshow idle : full screen slideshowleft screen : slideshow / html video or image / jpg idle : full screen slideshow |
| Display Setting | change font colour change font type change background colour change no. of rows change no. of columns run slideshow |
| Support OS | WinXP, Win 7, 10, 11 |
| Display Size | 8″ ALD08UF |
| Interface | USB, Virtual COM |
| Support Language | uses the language specified in your system preferences as the user interface language |
| ALD Multimedia LCD Customer Display | ALD-MP Multimedia Version | |
| Specifications are subject to change without prior notice. |
Why Replace VFD with Acode LCD ?
| Feature | Traditional VFD | Acode ALD-MP LCD |
|---|---|---|
| Display | 2×20 characters, monochrome | 8″ LCD, full color, customizable |
| Power | External supply often required | USB – port powered |
| Content | Text only | Text, images, logos, Video |
| Engagement | Minimal | High – promotional visuals and Multimedia |
Important information to know before placing your order :
https://www.acode.com/en/frequently-asked-questions-customer-display/









Reviews
There are no reviews yet.