ALD08 Data Sheet
| Model # | ALD08 8.4″ LCD Customer Display |
| Display Size | 8.4″ 4:3 |
| Interface | USB : ALD08UF |
| Resolution | 800 x 600 |
| Brightness | 180 cd/m² (typ) |
| Contrast Ratio | 600:1 |
| Response Time | 8 ms |
| Power | DC5V ± 10%, USB Interface |
| Weight | 0.68kg net |
| Dimension | 202 x 163 x 34.5 mm |
| Temperature | Operating : 0~40 degree C; Storage : -10~50 degree C |
| Humidity | Operating : 20%~80% Storage : 10%~90% |
| Power Consumption | VGA : 6W USB : 2.5W |
| Wall Mount | 75 x 75 mm VESA |
Specifications are subject to change without prior notice.





Reviews
There are no reviews yet.